№ | Title | Print / manuscript / report | Publisher, magazine, title / issue, year / | Placing |
---|
№ |
Title | Print / manuscript / report | Publisher, magazine, title / issue, year / | Placing |
---|---|---|---|---|
1 | Purging the molten steel in the ladle nitrogen | printed | "Technics" Kyiv, Sat. PDI "Improving the efficiency of production of ferrous metals", 1976 | pp. 34-36 |
2 | Influence of blowing liquid metal in a ladle with nitrogen on the degree of removal of non-metallic inclusions | --//-- | Scientific and technical information bulletin "Ferrous Metallurgy» №22, 1976 | pp. 26-27 |
3 | Effect purge conditions for the degree of refining | manuscript | UkrNIINTI / ref / No. 446, 1976 | pp. 32-35 |
4 | Improving steel quality through refining | printed | "Metallurgical and mining industry", No. 3 1978 | pp. 13-14 |
5 | Influence of the motion of gas bubbles in a liquid on their flotation ability | --//-- | --//-- | pp. 34 |
6 | Out-of-furnace refining of cast iron and steel | --//-- | Monograph "Technique" Kyiv, 1979 | pp. 167 |
7 | Changing the viscosity of molten steel when refining | --//-- | Bulletin of the Universities of Ferrous Metallurgy, No. 11 1979 | pp. 24-31 |
8 | Improvement of the design of blowing devices and technology of blowing metal in a ladle with inert gases | --//-- | Abstracts of reports at the VI All-Union scientific and technical conference "Theory and practice of oxygen-converter processes", Dnepropetrovsk, 1981 | pp. 190 |
9 | Improving the quality of the metal by blowing nitrogen in the ladle | --//-- | «Сталь», №4, 1981 | pp. 45-47 |
10 | Improving the surface quality of structural steel for rolling | --//-- | "Metallurgy and Coke Chemistry" Republican Interdepartmental "Steel", No. 4, 1981 collection, issue No. 72, 1981 | pp. 101-103 |
11 | Influence of blowing melt by argon in a ladle on metal quality | --//-- | Metallurg, no. 11, 1982 | p. 19 |
12 | Purging with inert gas through a porous bottom of the metal in the ladle | --//-- | Steel, No. 9, 1983 | p. 30 |
13 | Processing of low alloy steel by inert gases through porous ladle bottom | --//-- | Steel, No. 11, 1985 | pp. 21-23 |
14 | Treatment of molten metal in the ladle active gases | --//-- | Collection "New methods and equipment for out-of-furnace metal processing", Chelyabinsk, 1988 | p. 24 |
15 | Refining of metal melt during out-of-furnace treatment | --//-- | Metallurgical and mining industry. Special issue No. 7, 2002 | pp. 163-166 |
16 | Features of refining steel from non-metallic inclusions during blowing | --//-- | Seventh International Congress of Metallurgists 2002 | --//-- |
17 | Influence of technological parameters on the degree of removal of non-metallic inclusions | --//-- | Construction, materials science, mechanical engineering. Sat scientific Proceedings, vol. 36 hours 3. Series: Starodubov readings. Dnepropetrovsk 2006 | pp. 146-153 |
18 | Method of metal processing by the method of daisy-chain blowing | oral report | Miso’07 International Conference. To the 100th anniversary of the birth of Academician of the NAS of Ukraine VI Arkharov. Don. phys. Galkin Institute. Donetsk. | abstracts p.102 |
19 | Influence of technological factors of out-of-furnace refining on the degree of assimilation of fillers in metal-cored wire | printed | Steel, №4, 2008 | pp.14-16 |
20 | Influence of technology daisy-chain blow-down of metal melt on its viscous properties | --//-- | Steel, №4, 2010 | pp. 35-37 |
21 | О влиянии некоторых факторов на вязкостные свойства металлического расплава | --//-- | Abstracts of Vol. 1. "University Science 2010" International Scientific and Technical Conference. PGTU. Mariupol 2010 | pp. 104-105 |
22 | Physical modeling of the mixing process using inert gases of a metal melt | --//-- | --//-- | p. 105 |
23 | Influence of the technology daisy-chain blow-down of structural steel melt on the removal of non-metallic inclusions | --//-- | DonNASA Bulletin. Series: Metal structures. No. 12. 2010 | --//-- |
24 | Modeling of turbulent flows in the ladle bubbling | --//-- | Steel - Moscow - 2010 - No. 12 | pp. 27-30 |
25 | Comparative analysis of the effect of local and daisy-chain blowing of the melt on the hydrodynamics of a liquid bath | --//-- | Steel – Moscow– 2011 - No. 2 | p. 19-21 |
WORK FOR YOU
We are always happy to help, if the posted information is not enough, you can always contact us via the feedback form or write to us at office@ssf-shz.com
All questions and comments about the site write to the address support@ssf-shz.com
© Copyright 2021 Swiss Steel Fire - All Rights Reserved
HTML Generator